The iPhone 6 / iPhone 6 Plus
So the event is over and we’re about to get the new phones from Apple soon.
While the iPhone 6 is the substantial evolution (and 8th generation) of the
iPhone era, the iPhone 6 Plus sets another milestone in Apple’s history of
breaking the rules. For the first time, Apple follows the market’s demands.
Interesting to see that Apple still made it happen to release both sizes the same time!
Now here’s a short overview of what you can expect:
Specification | iPhone 6 | iPhone 6 Plus |
Display | 1334×750 pixels (HD+) | 1920×1080 (FullHD) |
Display pixel density | 326ppi (Retina) | 401ppi (Retina+) |
Display technology | IPS LED-backlit | IPS LED-backlit |
Contrast ratio | 1400:1 | 1300:1 |
Brightness max. | 500cd | 500cd |
Screen size | 4.7″ (11.93cm) | 5.5″ (13.97cm) |
Unit size (HxWxD) in mm | 138.1x67x6.9 | 158.1×77.8×7.1 |
Weight | 129g | 172g |
Processor | A8 with M8 motion sensor | A8 with M8 motion sensor |
Core speed | unknown (most liekly 1.6GHz) | unknown (most liekly 1.8GHz) |
RAM | 1GB | 1GB |
Storage | 16,64,128GB | 16,64,128GB |
WLAN | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Mobile | up to 4G (LTE) Cat.4 (150Mbit/s) | up to 4G (LTE) Cat.4 (150Mbit/s) |
NFC | Yes | Yes |
Bluetooth | 4.0 LE | 4.0 LE |
GPS | aGPS, GLONASS | aGPS, GLONASS |
Wireless charging | No | No |
Other sensors | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity |
Charger | 5V – 1A -> 5W | 5V – 1A -> 5W |
Battery capacity | 1810mAh | 2915mAh |
Typical Phone time | 14h | 22h |
Typical LTE surf time | 10h | 12h |
Typical standby time | 250h | 350h |
Connector | Lightning Connector | Lightning Connector |
Transfer technology | USB2.0 | USB2.0 |
Fingerprint sensor | Sapphire-glass Homebutton | Sapphire-glass Homebutton |
Display Digitizer coating | Ion-strengthened glass | Ion-strengthened glass |
Camera | 8MP, BSI, digital image stabilization, 1.5µ pixels, ƒ/2.2, phase detection focus pixels, True Tone Flash, 1080p 60fps, slo-mo 240fps | 8MP, BSI, optical image stabilization, 1.5µ pixels, ƒ/2.2, phase detection focus pixels, True Tone Flash, 1080p 60fps, slo-mo 240fps |
Facetime camera | 1.2MP, BSI, ƒ/2.2, 720p, burst mode | 1.2MP, BSI, ƒ/2.2, 720p, burst mode |
Colors | silver, gold, space-grey | silver, gold, space-grey |
Price EU/CH/USA/GB 16GB | 699€ / CHF759 / $649 / £539 | 799€ / CHF879 / $749 / £619 |
Price EU/CH/USA/GB 64GB | 799€ / CHF879 / $749 / £619 | 899€ / CHF999 / $849 / £699 |
Price EU/CH/USA/GB 128GB | 899€ / CHF999 / $849 / £699 | 999€ / CHF1119 / $949 / £789 |
Primary batch (preOrder) | Sep. 19, 2014 (Sep. 12, 2014) | Sep. 19, 2014 (Sep. 12, 2014) |
rest of the world (preOrder) | Oct. 3, 2014 (Sep. 26, 2014) | Oct. 03, 2014 (Sep. 26, 2014) |
Although the price tag is hefty for some regions, it seems to be worth the buck. Unfortunately Apple didn’t manage (or want) to make the digitizer sapphire-glass (and thus extremely resistant against scratches.
The camera hasn’t received updates pixelwise and thus won’t be capable of recording 4K video. Yet it seems to have been improved if regarded from the lens technique. Especially the 6 Plus camera seems to come with an optical image stabilizer which improves movement images a lot! the iPhone 6 has to stick to a digital image stabilizer which is not as effective as the optical variant. Maybe this is the reason why the iPhone 6 camera doesn’t stick out.
i, for sure will go with the 6 Plus model even if it is more expensive and probably not as much convenient to handle than the 4.7 model.
Leave a comment