Top10 most valuable tech companies
Some wonder if Apple has become the most-valuable
company again after the new hardware has been pre-
sented yesterday. To make things short, here’s the most
comprehensive list. Here you go:
Top 10 most valubale tech companies:
| 1 | Microsoft | 1.04 trillion US$ |
| 2 | Apple | 979.34 billion US$ |
| 3 | Amazon | 900.55 billion US$ |
| 4 | Alphabet Inc. (Google) | 836.13 billion US$ |
| 5 | 531.13 billion US$ | |
| 6 | Alibaba Group Holding Inc. | 455.60 billion US$ |
| 7 | Tencent Holdings Ltd. | 391.66 billion US$ |
| 8 | Samsung Electronics Co. Ltd. | 300.24 billion US$ |
| 9 | Intel Corp. | 229.56 billion US$ |
| 10 | TSMC Semiconductor Mfg. Co. Ltd | 221.63 billion US$ |
As per September 11th, 2019 – 14:00 GMT+2








Users Today : 734
Users Yesterday : 842
This Month : 6427
This Year : 347679
Total Users : 1404162
Views Today : 4618
Total views : 6760070
Leave a comment